The market is calm — a favorable window for momentum entries.
When call volume is normal, momentum signals showed their highest win rate. This is the window to look for entries.
Last 24h calls 2,403 · 7d avg 2,692.4 · ratio 0.89 (threshold 0.90)
Day one of the risk signals, and it was all about when to get out
Starting today our service settled into one shape. We vet a coin that is drawing attention for 10 minutes, flag it as Attention Confirmed, and from then on the risk signals tell you when to step out. Here is an honest record of day one (June 25, UTC+9, KST). The average looks good. If you entered at the flag and closed on the first risk signal, the 14 coins averaged 28 percent. But that number is almost entirely made by two coins (264 percent and 199 percent). Remove those two and the average drops to minus 6 percent, the median is minus 10 percent, and only 6 of 14 ended positive (a 43 percent win rate). So we will not say we made money. An average propped up by a couple of jackpots becomes a lie the first day they fail to show. What did repeat clearly was something else. Coins held to the end while ignoring the signals collapsed to minus 91, 94, 98, and 99 percent. The same coins, closed on the first risk signal, cut losses to within minus 20 to 40 percent (one coin was minus 98 percent if held, but plus 20 percent if you left on the first signal). Meanwhile the big movers threw a risk signal (volume drying up, drawdown from the high) near their top, leaving room to step aside with gains like 264, 199, and 77 percent. In short, the value of the risk signals was not what to buy but when to get out. Hold and you take a minus 90 percent rug, react and you dodge the worst while the big moves peel off near the top. That said, this is one day and 14 coins, and some are too fresh to trust yet. Please take it as a first observation, not a conclusion, and we will keep checking whether the pattern holds. This is not investment advice.
Analyst's note: Returns are measured from the price at Attention Confirmed to the price at the first risk signal. The mean is positive but the distribution leans on the top two names, so median and win rate are the more honest gauges. Sample window: June 25 (UTC+9, KST), one day, 14 coins.
OGAMDOpamine Calls Diagnosis
Solana Memecoin CA Calls Ranking now
Telegram Signal Message Rules Info.
| # | Symbol | Count | MCap | Updated |
|---|---|---|---|---|
| 1 | GOOSE | 32 | $137.5K14h ago | 14h ago |
| 2 | GTA | 24 | $89.7K15h ago | 15h ago |
| 3 | PISS | 23 | $426.5K4h ago | 4h ago |
| 4 | PENISPUMP | 22 | $180.0K7h ago | 7h ago |
| 5 | VALORA | 21 | $585.1K20m ago | 20m ago |
| 6 | TUFFCAT | 21 | $93.7K40m ago | 40m ago |
| 7 | HL2 | 20 | $28.9K14h ago | 14h ago |
| 8 | DANGEROUS | 20 | $111.2K2h ago | 2h ago |
| 9 | BITCUIN | 19 | $45.1K18h ago | 18h ago |
| 10 | VENGEANCEUI | 19 | $81.1K13h ago | 13h ago |
| 11 | VIGILANTE | 18 | $80.2K9h ago | 9h ago |
| 12 | LIQUITITTY | 18 | $87.9K1m ago | 1m ago |
| 13 | GTA | 18 | $80.9K20h ago | 20h ago |
| 14 | GROYPER | 17 | $190.1K6h ago | 6h ago |
| 15 | 凪ちゃん | 17 | $129.8K3h ago | 3h ago |
| 16 | PUMP ICO | 16 | $243.1K1h ago | 1h ago |
| 17 | WORLD | 16 | $94.2K15h ago | 15h ago |
| 18 | CUM | 16 | $78.2K4h ago | 4h ago |
| 19 | POINT | 16 | $83.7K7h ago | 7h ago |
| 20 | SNILL | 16 | $103.7K11h ago | 11h ago |
| 21 | 𝕏MONEY | 16 | $244.8K11h ago | 11h ago |
| 22 | STARSHIT | 15 | $106.7K6h ago | 6h ago |
| 23 | KRYPTO | 15 | $27.4K21h ago | 21h ago |
| 24 | FOLK | 15 | $56.0K10h ago | 10h ago |
| 25 | MOONEXPRES | 14 | $133.4K21h ago | 21h ago |
| 26 | BALDI | 14 | $88.1K8h ago | 8h ago |
| 27 | MOON | 14 | $53.8K20h ago | 20h ago |
| 28 | CATOCRACY | 14 | $55.8K16h ago | 16h ago |
| 29 | PUMP | 14 | $126.1K12h ago | 12h ago |
| 30 | HEISTED | 14 | $180.5K20h ago | 20h ago |
| 31 | CYBERIO | 14 | $24.8K16h ago | 16h ago |
| 32 | BLEEKY | 13 | $16.6K14h ago | 14h ago |
| 33 | GOOD | 13 | $22.7K18h ago | 18h ago |
| 34 | BIGEYES | 13 | $185.0K17h ago | 17h ago |
| 35 | 𝕏MONKEY | 13 | $74.2K10h ago | 10h ago |
| 36 | KOG | 13 | $868.8K14h ago | 14h ago |
| 37 | ANTIFLOCK | 13 | $23.0K55m ago | 55m ago |
| 38 | MC | 13 | $60.9K13h ago | 13h ago |
| 39 | SPACEDRIVE | 12 | $45.3K11m ago | 11m ago |
| 40 | POKO | 12 | $24.1K20h ago | 20h ago |
| 41 | 背手负鼠 | 12 | $52.8K22h ago | 22h ago |
| 42 | WENDYVERSE | 12 | $30.7K20h ago | 20h ago |
| 43 | FSTR | 11 | $360.1K18h ago | 18h ago |
| 44 | PAPCAT | 11 | $34.4K11h ago | 11h ago |
| 45 | TRIPLES | 11 | $33.7K11m ago | 11m ago |
| 46 | PENISPUMP | 11 | $37.2K8h ago | 8h ago |
| 47 | POLITE | 11 | $29.8K21h ago | 21h ago |
| 48 | NAGI-CHAN | 11 | $25.4K3h ago | 3h ago |
| 49 | PASSINHO | 11 | $36.7K21h ago | 21h ago |
| 50 | TMB | 11 | $530.9K5h ago | 5h ago |
| 51 | BBL | 11 | $21.2K19h ago | 19h ago |
| 52 | 🌎 | 11 | $36.5K10h ago | 10h ago |
| 53 | BSTR | 11 | $25.9K19h ago | 19h ago |
| 54 | YUNO | 10 | $224.2K15h ago | 15h ago |
| 55 | CHAMELEON | 10 | $530.3K7h ago | 7h ago |
| 56 | MBGA | 10 | $8.3K10h ago | 10h ago |
| 57 | PISSBOT | 10 | $41.7K3h ago | 3h ago |
| 58 | TONY | 10 | $36.2K17h ago | 17h ago |
| 59 | XMONKEY | 10 | $41.8K12h ago | 12h ago |
| 60 | SMDGE | 10 | $62.4K15h ago | 15h ago |
| 61 | IN | 10 | $19.9K9h ago | 9h ago |
| 62 | GOON | 10 | $364.0K18h ago | 18h ago |
| 63 | GTA | 10 | $15.1K20h ago | 20h ago |
| 64 | PLENKTON | 9 | $34.6K6h ago | 6h ago |
| 65 | WORLDCOCK | 9 | $28.3K16h ago | 16h ago |
| 66 | HODL | 9 | $281.9K9h ago | 9h ago |
| 67 | PAWS | 9 | $174.7K19h ago | 19h ago |
| 68 | GENIE | 9 | $14.5K4h ago | 4h ago |
| 69 | PUNANI | 9 | $23.9K10h ago | 10h ago |
| 70 | C0MPINFRA | 9 | $28.6K3h ago | 3h ago |
| 71 | GEMS | 9 | $110.2K1h ago | 1h ago |
| 72 | BRIDLE | 9 | $39.3K17h ago | 17h ago |
| 73 | VELORA | 9 | $26.8K18h ago | 18h ago |
| 74 | STARSHIT | 9 | $27.0K5h ago | 5h ago |
| 75 | PANIC | 9 | $25.3K22h ago | 22h ago |
| 76 | GORDON | 9 | $12.0K1h ago | 1h ago |
| 77 | BEEP | 9 | $135.6K22h ago | 22h ago |
| 78 | REEL | 9 | $86.8K22h ago | 22h ago |
| 79 | ARM | 9 | $235.0K6h ago | 6h ago |
| 80 | 25 | 9 | $32.3K12h ago | 12h ago |
| 81 | TITO | 9 | $41.7K8h ago | 8h ago |
| 82 | COBBLER | 9 | $25.5K3h ago | 3h ago |
| 83 | GSTR | 8 | $46.5K7h ago | 7h ago |
| 84 | TRAINCAT | 8 | $18.2K7h ago | 7h ago |
| 85 | GOOD | 8 | $27.4K1m ago | 1m ago |
| 86 | FINSERVE | 8 | $28.0K22h ago | 22h ago |
| 87 | PUPE | 8 | $32.3K2h ago | 2h ago |
| 88 | TOKEN | 8 | $24.6K14h ago | 14h ago |
| 89 | GIRLS | 8 | $64.8K19h ago | 19h ago |
| 90 | PUMP | 8 | $21.3K12h ago | 12h ago |
| 91 | HEISTED | 8 | $66.8K9h ago | 9h ago |
| 92 | TSUNAMI | 8 | $27.0K5h ago | 5h ago |
| 93 | AUTOTHEFT | 8 | $39.6K16h ago | 16h ago |
| 94 | CVIG | 8 | $208.8K13h ago | 13h ago |
| 95 | X COINS | 8 | $30.8K10h ago | 10h ago |
| 96 | AKIRA | 8 | $207.5K16h ago | 16h ago |
| 97 | HARD | 8 | $43.5K14h ago | 14h ago |
| 98 | HYPERREALISM | 7 | $32.7K17h ago | 17h ago |
| 99 | 𝕏MONEY | 7 | $23.7K12h ago | 12h ago |
| 100 | GAMBLE | 7 | $8.2K21h ago | 21h ago |
About OGAMDOpamine
OGAMDOpamine is a Solana memecoin risk and DEX info tool. Our core is Risk Watch: we take coins that have drawn genuine attention, vet them, and then monitor them live for risk signals (price drops, liquidity collapse, deep drawdowns from the high, fading volume, top-holder selling). It stays quiet most of the time and only alerts when real risk appears, to help you decide when to step out. We also keep Watchlists of higher-cap coins and a Diagnosis view that ranks which contract addresses (CAs) are being called across public Telegram groups over the window you pick (30 minutes to 1 year), plus a short daily Trend Digest. We are deliberately neutral: we set aside price prediction because the data showed no reliable edge, and we focus on risk management instead. Nothing here is investment advice.
오감도파민은 솔라나 밈코인 위험 감시·덱스(DEX) 정보 도구입니다. 핵심은 위험 감시(Risk Watch)입니다. 실제로 관심이 모인 코인을 검증한 뒤, 가격 급락·유동성 붕괴·고점 대비 깊은 낙폭·거래량 급감·큰손 매도 같은 위험 신호를 실시간으로 지켜봅니다. 평소에는 조용하고 진짜 위험이 보일 때만 알려, 빠져나올 시점을 판단하도록 돕습니다. 고시총 코인 워치리스트(Watchlist)와, 공개 텔레그램 방에서 어떤 컨트랙트 주소(CA)가 얼마나 불리는지를 선택 기간(30분~1년)으로 순위 매기는 진단(Diagnosis) 화면도 제공하며, 매일 짧은 트렌드 다이제스트도 발행합니다. 저희는 일부러 중립을 지킵니다. 가격 예측은 데이터상 안정적 우위가 없어 내려놓았고, 대신 위험 관리에 집중합니다. 이곳의 어떤 내용도 투자 조언이 아닙니다.
정보·교육 목적이며 투자 조언이 아닙니다. 밈코인은 초고위험으로 원금 전액 손실이 가능합니다. 투자 판단과 책임은 본인에게 있습니다.